货 号 | GC 气相色谱柱 | 货 号 | GC 气相色谱柱 | |
19091Z-433 | HP-1, 30m,0.25mm,0.25μm | HP-35, 30m,0.53mm,1.0μm | ||
19091Z-436 | HP-1, 60m,0.25mm,0.25μm | 19095G-123 | HP-35, 60m,0.53mm,1.5μm | |
19091Z-112 | HP-1, 25m,0.32mm,0.52μm | 19091G-633 | HP-35MS, 30m,0.25mm,0.25μm | |
19091Z-413 | HP-1, 30m,0.32mm,0.25μm | 19091G-611 | HP-35MS, 15m,0.32mm,0.25μm | |
19091Z-115 | HP-1, 50m,0.32mm,0.52μm | 19091G-613 | HP-35MS, 30m,0.32mm,0.25μm | |
19091Z-416 | HP-1, 60m,0.32mm,0.25μm | 19091G-621 | HP-35MS, 15m,0.53mm,1.0μm | |
19095Z-321 | HP-1, 15m,0.53mm,1.5μm | 19091G-623 | HP-35MS, 30m,0.53mm,1.0μm | |
19095Z-123 | HP-1, 30m,0.53mm,2.65μm | 19091L-433 | HP-50+, 30m,0.25mm,0.25μm | |
19095Z-626 | HP-1, 60m,0.53mm,5.0μm | 19091L-413 | HP-50+, 30m,0.32mm,0.25μm | |
19091S-933 | HP-1MS, 30m,0.25mm,0.25μm | 19095L-026 | HP-50+, 60m,0.53mm,1.0μm | |
19091S-936 | HP-1MS, 60m,0.25mm,0.25μm | 19091C-633 | HP-210, 30m,0.25mm,0.25μm | |
19091S-911 | HP-1MS, 15m,0.32mm,0.10μm | 19091C-613 | HP-210, 30m,0.32mm,0.25μm | |
19091S-913 | HP-1MS, 30m,0.32mm,0.25μm | 19095C-623 | HP-210, 30m,0.53mm,1.00μm | |
19091S-916 | HP-1MS, 60m,0.32mm,0.25μm | DB-200, 30m,0.25mm,0.25μm | ||
19091J-433 | HP-5, 30m,0.25mm,0.25μm | DB-200, 30m,0.32mm,0.25μm | ||
19091J-436 | HP-5, 60m,0.25mm,0.25μm | DB-200, 15m,0.53mm,1.00μm | ||
19091J-112 | HP-5, 25m,0.32mm,0.52μm | DB-200, 30m,0.53mm,1.00μm | ||
19091J-413 | HP-5, 30m,0.32mm,0.25μm | 19091C-133 | HP-225, 30m,0.25mm,0.25μm | |
19091J-213 | HP-5, 30m,0.32mm,1.0μm | 19091C-113 | HP-225, 30m,0.32mm,0.25μm | |
19091J-215 | HP-5, 50m,0.32mm,1.05μm | 19095C-123 | HP-225, 30m,0.53mm,1.00μm | |
19091J-416 | HP-5, 60m,0.32mm,0.25μm | 19091T-433 | HP-1301, 30m,0.25mm,0.25μm | |
19091J-216 | HP-5, 60m,0.32mm,1.0μm | 19091T-413 | HP-1301, 30m,0.32mm,0.25μm | |
19091J-323 | HP-5, 30m,0.53mm,1.5μm | 19095T-023 | HP-1301, 30m,0.53mm,1.0μm | |
19091J-123 | HP-5, 30m,0.53mm,2.65μm | 19091U-433 | HP-1701, 30m,0.25mm,0.25μm | |
19091S-433 | HP-5MS, 30m,0.25mm,0.25μm | 19091U-413 | HP-1701, 30m,0.32mm,0.25μm | |
19091S-436 | HP-5MS, 60m,0.25mm,0.25μm | 19091U-023 | HP-1701, 30m,0.53mm,1.0μm | |
19091S-411 | HP-5MS, 15m,0.32mm,0.25μm | HP-1701, 60m,0.53mm,1.0μm | ||
19091S-413 | HP-5MS, 30m,0.32mm,0.25μm | 19091G-113 | HP-35, 30m,0.32mm,0.25μm | |
19091S-416 | HP-5MS, 60m,0.32mm,0.25μm | 19091G-116 | HP-35, 60m,0.32mm,0.25μm | |
HP-5MS, 30m,0.53mm,1.00μm | 19095G-121 | HP-35, 15m,0.53mm,1.0μm | ||
HP-5MS, 30m,0.53mm,1.50μm | 19091G-133 | HP-35, 30m,0.25mm,0.25μm | ||
19091M-433 | HP-5TA, 30m,0.25mm,0.25μm | 19091G-136 | HP-35, 60m,0.25mm,0.25μm | |
19091M-413 | HP-5TA, 30m,0.32mm,0.25μm | 19091G-111 | HP-35, 15m,0.32mm,0.25μm |
Agilent公司GC色谱柱